top of page

SOCCER
Schedule
Date | Day | Away Team | Home Team | Time | Title |
---|---|---|---|---|---|
08/22/2023 | Tuesday | Phoenix | ORMA | 6:00 PM | Soccer |
08/24/2023 | Thursday | Westover | ORMA | 4:30 PM | Soccer |
08/31/2023 | Thursday | Community Baptist | ORMA | 4:30 PM | Soccer |
09/06/2023 | Wednesday | ORMA | Carver | 4:30 PM | Soccer |
09/08/2023 | Friday | ORMA | QEA | 4:30PM | Soccer |
09/12/2023 | Tuesday | Carter G Woodson | ORMA | 4:30 PM | Soccer |
09/13/2023 | Wednesday | Bishop Mcguinness | ORMA | 4:30 PM | Soccer |
09/15/2023 | Friday | ORMA | WS Christian | 4:30 PM | Soccer |
09/18/2023 | Monday | ORMA | Phoenix Academy | 4:30 PM | Soccer |
09/19/2023 | Tuesday | ORMA | Cressett | TBA | Soccer |
09/21/2023 | Thursday | ORMA | Carter G Woodson | 4:30 PM | Soccer |
09/26/2023 | Tuesday | Ashboro Hybrid Academy | ORMA | 4:30 PM | Soccer |
10/03/2023 | Tuesday | ORMA | Carter G Woodson | 4:30 PM | Soccer |
10/10/2023 | Tuesday | ORMA | Community Baptist | TBA | Soccer |
10/12/2023 | Thursday | ORMA | Bishop Mcguinness | 4:30 PM | Soccer |
bottom of page